top of page

OUR EXCLUSIVE PROPERTIES
Available Units
Image | Location | Square Feet | Bedrooms | Bathrooms | Price |
|---|---|---|---|---|---|
1260 Pennsylvania St #1 | 510 | 1 | 1 | $1200 | |
1260 Pennsylvania St #10 | 300 | 0 | 1 | $901 | |
1260 Pennsylvania St #15 | 300 | 0 | 1 | $875 | |
1260 Pennsylvania St #17 | 300 | 0 | 1 | $900 | |
1260 Pennsylvania St #2 | 300 | 0 | 1 | $890 | |
1260 Pennsylvania St #5 | 300 | 0 | 1 | $850 | |
1260 Pennsylvania St #9 | 300 | 0 | 1 | $904 | |
1275 Pearl Street #14 | 600 | 1 | 1 | $1090 | |
1275 Pearl Street #17 | 600 | 1 | 1 | $1090 | |
1320 Pennsylvania St #12 | 650 | 1 | 1 | $1260 | |
1375 Pearl Street #16 | 600 | 1 | 1 | $1095 | |
1375 Pearl Street #18 | 600 | 1 | 1 | $1150 | |
1375 Pearl Street #9 | 300 | 0 | 1 | $950 | |
1579 Franklin Street #1 | 300 | 0 | 1 | $680 | |
1579 Franklin Street #3 | 300 | 0 | 1 | $690 | |
1579 Franklin Street #5 | 300 | 0 | 1 | $700 |
bottom of page


















