top of page

OUR EXCLUSIVE PROPERTIES
Available Units
Image | Location | Square Feet | Bedrooms | Bathrooms | Price |
|---|---|---|---|---|---|
1260 Pennsylvania St #10 | 300 | 0 | 1 | $725 | |
1260 Pennsylvania St #15 | 300 | 0 | 1 | $875 | |
1260 Pennsylvania St #16 | 510 | 1 | 1 | $1160 | |
1260 Pennsylvania St #17 | 300 | 0 | 1 | $900 | |
1260 Pennsylvania St #17 | 300 | 0 | 1 | $745 | |
1260 Pennsylvania St #5 | 350 | 0 | 1 | $850 | |
1260 Pennsylvania St #8 | 575 | 1 | 1 | $1060 | |
1260 Pennsylvania St #9 | 420 | 0 | 1 | $715 | |
1275 Pearl Street #12 | 600 | 1 | 1 | $1099 | |
1275 Pearl Street #14 | 600 | 1 | 1 | $1090 | |
1275 Pearl Street #17 | 600 | 1 | 1 | $945 | |
1320 Pennsylvania St #10 | 600 | 1 | 1 | $1020 | |
1320 Pennsylvania St #12 | 650 | 1 | 1 | $1235 | |
1320 Pennsylvania St #19 | 600 | 1 | 1 | $1059 | |
1320 Pennsylvania St #8 | 350 | 0 | 1 | $725 | |
1320 Pennsylvania St #9 | 600 | 1 | 1 | $1049 | |
1375 Pearl Street #18 | 730 | 1 | 1 | $1150 | |
1375 Pearl Street #8 | 730 | 1 | 1 | $1295 | |
1579 Franklin Street #3 | 300 | 0 | 1 | $890 | |
1579 Franklin Street #5 | 450 | 0 | 1 | $645 | |
1579 N Franklin Street | 1200 | 3 | 2 | $3200 | |
1750 Pearl Street #12 | 300 | 0 | 1 | $765 | |
1750 Pearl Street #2 | 300 | 0 | 1 | $755 | |
1750 Pearl Street #7 | 300 | 0 | 1 | $890 | |
1760 Pearl Street #10 | 465 | 1 | 1 | $1210 | |
1760 Pearl Street #20 | 320 | 0 | 1 | $645 | |
1760 Pearl Street #3 | 365 | 0 | 1 | $755 | |
1760 Pearl Street #4 | 365 | 0 | 1 | $745 | |
1760 Pearl Street #9 | 465 | 1 | 1 | $1201 |
bottom of page































































