top of page

OUR EXCLUSIVE PROPERTIES
Available Units
Image | Location | Square Feet | Bedrooms | Bathrooms | Price |
|---|---|---|---|---|---|
1260 Pennsylvania St #10 | 300 | 0 | 1 | $725 | |
1260 Pennsylvania St #15 | 300 | 0 | 1 | $875 | |
1260 Pennsylvania St #16 | 510 | 1 | 1 | $1160 | |
1260 Pennsylvania St #17 | 300 | 0 | 1 | $900 | |
1260 Pennsylvania St #5 | 350 | 0 | 1 | $850 | |
1260 Pennsylvania St #9 | 420 | 0 | 1 | $715 | |
1275 Pearl Street #14 | 600 | 1 | 1 | $1090 | |
1275 Pearl Street #17 | 600 | 1 | 1 | $1099 | |
1320 Pennsylvania St #12 | 650 | 1 | 1 | $1235 | |
1375 Pearl Street #18 | 730 | 1 | 1 | $1150 | |
1375 Pearl Street #8 | 730 | 1 | 1 | $1295 | |
1579 Franklin Street #1 | 300 | 0 | 1 | $680 | |
1579 Franklin Street #2 | 300 | 0 | 1 | $625 | |
1579 Franklin Street #5 | 300 | 0 | 1 | $700 | |
1760 Pearl Street #10 | 465 | 1 | 1 | $1230 |
bottom of page


















